Daily overviews · archive
FTSE 100 daily news overviews
Every day since 30 September 2026, seven days to a column. Open a day for its mood, its top stories and all 100 companies.
How to read a score. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Last 7 days
+2.8| Day | Tone | Companies | Headlines |
|---|---|---|---|
| Tue 3 Nov | +3.6 | 81 | 793 |
| Mon 2 Nov | +3.0 | 57 | 271 |
| Sun 1 Nov | +1.9 | 60 | 202 |
| Sat 31 Oct | +2.8 | 78 | 742 |
| Fri 30 Oct | +3.1 | 85 | 860 |
| Thu 29 Oct | +2.9 | 77 | 764 |
| Wed 28 Oct | +2.1 | 88 | 770 |
21 October – 27 October
+2.9| Day | Tone | Companies | Headlines |
|---|---|---|---|
| Tue 27 Oct | +3.2 | 79 | 789 |
| Mon 26 Oct | +1.7 | 63 | 326 |
| Sun 25 Oct | +2.7 | 48 | 187 |
| Sat 24 Oct | +3.1 | 80 | 567 |
| Fri 23 Oct | +3.0 | 91 | 787 |
| Thu 22 Oct | +4.1 | 87 | 728 |
| Wed 21 Oct | +2.6 | 93 | 722 |
14 October – 20 October
+2.7| Day | Tone | Companies | Headlines |
|---|---|---|---|
| Tue 20 Oct | +1.6 | 86 | 609 |
| Mon 19 Oct | +2.4 | 85 | 333 |
| Sun 18 Oct | +2.1 | 63 | 193 |
| Sat 17 Oct | +3.6 | 87 | 571 |
| Fri 16 Oct | +2.8 | 94 | 759 |
| Thu 15 Oct | +3.3 | 84 | 730 |
| Wed 14 Oct | +2.8 | 90 | 798 |
7 October – 13 October
+3.1| Day | Tone | Companies | Headlines |
|---|---|---|---|
| Tue 13 Oct | +3.6 | 95 | 694 |
| Mon 12 Oct | +3.3 | 56 | 231 |
| Sun 11 Oct | +2.4 | 49 | 187 |
| Sat 10 Oct | +2.8 | 88 | 566 |
| Fri 9 Oct | +2.4 | 92 | 745 |
| Thu 8 Oct | +3.3 | 86 | 742 |
| Wed 7 Oct | +4.2 | 87 | 703 |
30 September – 6 October
+3.0Newest week on the left; scroll right to go back. 35 days since 30 September 2026. Each day's tone is the average across the companies with news.
Follow by email
A short, free morning email on how the news treated the FTSE 100: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.