FTSE 100 news / Companies and sectors / International Airlines Group
International Airlines Group news analysis
International Airlines Group (LSE: IAG) is in the FTSE 100. 20 of the last 21 days had relevant coverage.
Latest: Tuesday 20 October 2026
−3.7 from 13 relevant stories. Coverage was dominated by a British Airways flight being intercepted by Nato fighter jets after radio silence, plus a diversion to Gatwick and criticism from Richard Tice. Some offsetting product news, including new A380 cabins and a Sri Lankan menu, softened the tone.
Tone over time
Coverage of International Airlines Group worsened between 1 October 2026 and 20 October 2026
Daily news tone, from −10 (clearly bad) to +10 (clearly good). Gaps are days with no relevant stories.
Tone fell 167% from 6 to −4 between 1 Oct and 20 Oct. Its high was 8 in 10 Oct.
- 11
- 22
- 33
Every plotted day had 3 or more relevant stories. Numbered markers are the days with the strongest single headline (key below). This is the tone of coverage, not a share price.Source: MarketFrame news analysis
| day | Tone |
|---|---|
| 30 Sep | – |
| 1 Oct | 6 |
| 2 Oct | 2 |
| 3 Oct | 3 |
| 4 Oct | 2 |
| 5 Oct | 8 |
| 6 Oct | −1 |
| 7 Oct | 4 |
| 8 Oct | 5 |
| 9 Oct | 3 |
| 10 Oct | 8 |
| 11 Oct | 7 |
| 12 Oct | 7 |
| 13 Oct | 6 |
| 14 Oct | −4 |
| 15 Oct | 2 |
| 16 Oct | 2 |
| 17 Oct | −2 |
| 18 Oct | −1 |
| 19 Oct | −2 |
| 20 Oct | −4 |
Day by day
| Day | Tone | Stories | What the coverage was about |
|---|---|---|---|
| Tuesday 20 October 2026 | −3.7 | 13 | Coverage was dominated by a British Airways flight being intercepted by Nato fighter jets after radio silence, plus a diversion to Gatwick and criticism from Richard Tice. |
| Monday 19 October 2026 | −2.0 | 11 | Coverage was mixed, led by reports of a British Airways flight being intercepted by German fighter jets after contact with pilots was lost. |
| Sunday 18 October 2026 | −0.7 | 10 | Coverage mixed positive news such as BA's 70% Barbados expansion and premium cabin praise with safety stories, including a BA emergency landing, a fire on board and an Aer Lingus whistleblower case. |
| Saturday 17 October 2026 | −1.7 | 19 | Coverage was dominated by a British Airways flight returning to Gatwick after a power bank fire, with reports of a seriously injured passenger, and by Aer Lingus safety complaint and disciplinary stories. |
| Friday 16 October 2026 | +2.3 | 20 | Coverage was mostly mildly positive, led by British Airways' new Colombo route, its Hoppers partnership, Vueling's extended Athletic deal and Aer Lingus fare sales. |
| Thursday 15 October 2026 | +2.0 | 17 | Coverage was mostly positive on British Airways investment, with A380 cabin upgrades, a new Heathrow lounge and a new Gatwick-Colombo route. |
| Wednesday 14 October 2026 | −3.7 | 32 | Coverage was dominated by a British Airways Gatwick-Faro flight turning back after a reported cracked window, plus a story about a crew member setting off a costly emergency slide. |
| Tuesday 13 October 2026 | +5.5 | 12 | Coverage was mostly about British Airways investment in premium products, including a large business class cabin on its A380s and Heathrow lounge upgrades. |
| Monday 12 October 2026 | +7.0 | 19 | Coverage was dominated by British Airways unveiling its refurbished A380 with new cabins, including the world's largest business class cabin, alongside lounge redevelopment plans. |
| Sunday 11 October 2026 | +7.0 | 5 | Coverage was mainly about British Airways product upgrades, including a new A380 business class cabin and refurbished Heathrow lounges. |
| Saturday 10 October 2026 | +8.3 | 8 | Coverage was dominated by British Airways unveiling all-new cabins and its A380 retrofit, which reflects well on the group. |
| Friday 9 October 2026 | +3.0 | 31 | Coverage was dominated by British Airways unveiling new A380 cabins, including the world's largest business class, plus lounge investment and the return of Israel flights. |
| Thursday 8 October 2026 | +5.0 | 37 | Coverage was dominated by British Airways' big premium investment, with new A380 cabins, first class and Heathrow lounges, plus route returns and a Fitch rating affirmation. |
| Wednesday 7 October 2026 | +3.7 | 39 | Coverage was dominated by British Airways unveiling its retrofitted A380 cabins with a 106-seat business class, plus new lounges and routes, which reads positively. |
| Tuesday 6 October 2026 | −0.5 | 40 | Coverage was split between a British Airways Chicago flight that made an emergency descent and returned to Heathrow, and announcements of new A380 cabins and Heathrow lounges. |
| Monday 5 October 2026 | +7.5 | 8 | Coverage centred on IAG's €500 million share buyback and a share price gain as it began. |
| Sunday 4 October 2026 | +2.3 | 9 | Coverage was mostly British Airways news, led by its tax tribunal win over the government. |
| Saturday 3 October 2026 | +3.3 | 12 | Coverage was mostly minor British Airways news, including a winter expansion and a new Gatwick route, plus loyalty and card promotions. |
| Friday 2 October 2026 | +2.3 | 12 | Coverage leaned mildly positive on British Airways route news, including the extended Antigua flights and a return to Tanzania, plus Aer Lingus adding free Starlink WiFi. |
| Thursday 1 October 2026 | +5.5 | 16 | Coverage was mostly about British Airways adding Caribbean capacity, with new Antigua and Barbados flights, and resuming its free Starlink Wi-Fi rollout on A350s. |
| Wednesday 30 September 2026 | – | 0 |
Sector: Travel and leisure