IAG · Travel and leisure · one day
International Airlines Group (IAG): news on Wednesday 18 November 2026
News from the 24 hours to Wednesday morning, 18 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage was dominated by a British Airways Dreamliner leaving a Heathrow taxiway and getting stuck in mud, leading to a cancelled Lagos flight. Smaller items on new routes and a premium cabin at Aer Lingus were positive, but a consumer ruling, a crew dispute and other delays added to the negative tone.
What drove it
- Heathrow taxiway incident
- Aer Lingus premium cabin
- Consumer and delay issues
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Thu 12 Nov | −2.0 | 14 |
| Fri 13 Nov | −1.3 | 54 |
| Sat 14 Nov | −5.5 | 59 |
| Sun 15 Nov | −4.5 | 14 |
| Mon 16 Nov | +2.3 | 12 |
| Wed 18 Nov | −4.7 | 62 |
11 stories · 62 headlines · strongest first
Travel and leisure on 18 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| British Airways 787 leaves taxiway at Heathrow before Lagos departure −5.246 headlines today · Many outlets report a Lagos-bound British Airways Dreamliner left the taxiway at Heathrow and became stuck in grass or mud, with the flight cancelled. | ||
| −6.7 | Report blames crew error for aircraft leaving the runway. | |
| −5.8 | Evacuation reported after aircraft left the paved surface. | |
| −5.8 | Safety-related ground incident involving a BA widebody jet. | |
| −5.8 | Flight scrapped after aircraft left the taxiway. | |
| −5.8 | Passenger alarm reported after the aircraft incident. | |
| −5.5 | Flight scrapped after aircraft left paved surface. | |
| −5.5 | Emergency responders attended the aircraft incident. | |
| −5.5 | Many passengers disrupted by taxiway excursion. | |
| −5.3 | Widebody stranded after leaving paved surface. | |
| −5.3 | Flight scrapped following incident on the ground. | |
| −5.3 | Dreamliner immobilised off tarmac before departing. | |
| −5.3 | An aircraft left a taxiway and became lodged in turf before departure. | |
| −5.3 | Dreamliner stuck in mud just before departure. | |
| −5.0 | Major broadcaster reports aircraft leaving taxiway. | |
| −5.0 | Flight left paved surface before departure. | |
| −5.0 | Flight went astray on the ground at Heathrow. | |
| −5.0 | Dreamliner stuck in grass after leaving taxiway. | |
| −5.0 | Plane left runway area at Heathrow. | |
| −5.0 | Aircraft left taxiway and got stuck. | |
| −5.0 | Dreamliner stuck in mud, derailing planned journey. | |
| −5.0 | Dreamliner bogged down after leaving taxiway. | |
| −5.0 | Jet stranded on soft ground during departure. | |
| −5.0 | Jet bogged down off taxiway, embarrassing operational incident. | |
| −5.0 | 787-10 left taxiway at Heathrow. | |
| −5.0 | Cancellation disrupts passengers after ground incident. | |
| −5.0 | Jet stuck on grass at its main hub. | |
| −5.0 | 787-10 stuck after leaving taxiway in London. | |
| −5.0 | Dreamliner stuck in mud before Lagos departure. | |
| −5.0 | Flight became bogged down before departure. | |
| −5.0 | Aircraft left taxiway at Heathrow. | |
| −5.0 | Lagos-bound aircraft left pavement at Heathrow. | |
| −5.0 | Jet bogged down on muddy ground at airport. | |
| −5.0 | Specific BA flight stuck before departure. | |
| −5.0 | Aircraft incident causing diversion at Heathrow. | |
| −5.0 | Aircraft ended up off paved area at Heathrow. | |
| −5.0 | Aircraft stuck off pavement, though nobody hurt. | |
| −5.0 | Aircraft left taxiway and was immobilised. | |
| −5.0 | Lagos-bound aircraft left the paved surface. | |
| −5.0 | Lagos flight aircraft left runway at Heathrow. | |
| −5.0 | Dreamliner left taxiway at Heathrow. | |
| −5.0 | Aircraft left taxiway at Heathrow. | |
| −5.0 | Named BA flight left taxiway at Heathrow. | |
| −5.0 | Dreamliner stuck after leaving taxiway. | |
| −5.0 | Lagos service aircraft left Heathrow pavement. | |
| −5.0 | Plane stuck on grass after taxiway excursion. | |
| −4.2 | Incident framed as narrowly avoided serious harm. | |
| British Airways A380 at Miami delayed by overheating power bank −3.33 headlines today · Reports say a British Airways A380 was delayed at Miami during boarding after a power bank overheated. | ||
| −3.3 | Flight delayed by a hot battery pack. | |
| −3.3 | Departure at Miami held up by overheated battery. | |
| −3.3 | Departure held up by a overheating device onboard. | |
| Airlines add premium seats despite fuel costs +5.62 headlines today · 4 in all, since 16 November · Aer Lingus is set to launch its first premium economy cabin, with previews of seats and meals. | ||
| +5.8 | New premium cabin product for IAG's Irish airline brand.} | |
| +5.8 | Showcases upgraded seating and catering on a new cabin offer. | |
| Aer Lingus US campaign with Sharon Horgan +4.52 headlines today · 14 in all, since 13 November · Coverage continues of Sharon Horgan fronting the new Aer Lingus advertising campaign. | ||
| +5.0 | Actress fronting new brand advertising campaign. | |
| +5.0 | Positive coverage of new celebrity advertising campaign. | |
| British Airways fined in India over denied boarding of elderly passenger −5.02 headlines today · British Airways must pay Rs 1.05 lakh, a Hyderabad consumer commission has directed, in a case where an elderly passenger of 78 with a US green card was turned away. | ||
| −5.0 | Consumer body penalised airline over treatment of elderly passenger. | |
| −5.0 | Airline ordered to compensate passenger refused boarding. | |
| British Airways Cityflyer to fly Glasgow–Nice from summer 2027 +4.22 headlines today · British Airways Cityflyer will start direct flights linking Glasgow and Nice from summer 2027. | ||
| +4.2 | Regional subsidiary adds a new summer leisure route. | |
| +4.2 | New route announced, adding network growth. | |
| Aer Lingus warns cabin crew over union lanyards −6.71 headline today · Aer Lingus has warned cabin crew they may face disciplinary action if they wear lanyards from a trade union. | ||
| −6.7 | Industrial relations friction over crew union symbols at Aer Lingus. | |
| Runway bumps led to automation faults on BA A319 −4.21 headline today · Key Aero reports runway shocks caused automation failures on a BA A319. | ||
| −4.2 | Technical problems on A319 after rough runway conditions. | |
| IAG shares and fuel bill assessed −2.51 headline today · A commentary asks whether IAG can cope with its fuel costs. | ||
| −2.5 | Share analysis focused on fuel cost pressure. | |
| Aer Lingus identity and access management security +1.71 headline today · A piece describes how Aer Lingus handles identity and access management security. | ||
| +1.7 | Neutral to mildly positive piece on airline's IT security. | |
| Avios and loyalty promotions +0.81 headline today · 3 in all, since 16 November · Finnair provides a cheaper way to move Avios. | ||
| +1.7 | Cheaper way to move loyalty points into Avios. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated International Airlines Group: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.