IAG · Travel and leisure · one day
International Airlines Group (IAG): news on Saturday 14 November 2026
News from the 24 hours to Saturday morning, 14 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage was dominated by a double tail strike on a British Airways A321neo at Heathrow, with the aircraft grounded and an investigation under way. Plans to leave Stansted, a US flight stoppage and a musician's lost instruments added to the negative tone, partly offset by new routes and an advertising venture.
What drove it
- Heathrow tail strike
- Stansted exit
- US ground stop disruption
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Sun 8 Nov | 0.0 | 3 |
| Mon 9 Nov | −2.8 | 9 |
| Tue 10 Nov | −2.3 | 10 |
| Wed 11 Nov | +0.3 | 14 |
| Thu 12 Nov | −2.0 | 14 |
| Fri 13 Nov | −1.3 | 54 |
| Sat 14 Nov | −5.5 | 59 |
12 stories · 59 headlines · strongest first
Travel and leisure on 14 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| British Airways A321 double tailstrike at Heathrow −6.724 headlines today · 36 in all, since 13 November · Many outlets report a BA A321neo striking its tail twice on landing at Heathrow, going around, with an AAIB probe. | ||
| −7.5 | Aircraft taken out of service after double strike | |
| −7.5 | Frightening landing with passengers screaming gets global coverage | |
| −7.5 | Video of repeated runway contact spreads widely | |
| −7.5 | Dramatic double runway contact at Heathrow | |
| −6.7 | Repeated rear strike on approach at Heathrow | |
| −6.7 | Aircraft rear hits runway, major outlet coverage | |
| −6.7 | Aircraft struck runway twice, widely reported incident | |
| −6.7 | Safety investigation opened after aircraft rear struck runway | |
| −6.7 | Aircraft rear scraped runway on landing | |
| −6.7 | Runway contact during landing reported by broadcaster | |
| −6.7 | Aircraft rear hits runway on Heathrow approach | |
| −6.7 | Specific aircraft aborted landing after double rear strike | |
| −6.7 | Double rear strike on landing in London | |
| −6.7 | Camera footage of rear scraping runway | |
| −6.7 | Rear of plane strikes runway during landing | |
| −6.7 | Aborted landing after rear of aircraft hit runway | |
| −6.7 | Rear strike during go-around at Heathrow | |
| −6.7 | Video shows aircraft rear hitting runway | |
| −6.7 | Video of twice striking runway at Heathrow | |
| −6.7 | Go-around following double rear strike | |
| −6.7 | Viral video of runway strike at Heathrow | |
| −6.7 | Runway contact during Heathrow landing attempt | |
| −6.7 | Landing aborted after apparent rear strike | |
| −5.0 | Explains consequences for the aircraft after strike | |
| British Airways to withdraw entirely from London Stansted after April 2027 −4.89 headlines today · 16 in all, since 12 November · British Airways will cancel all remaining Stansted flights after spring 2027, affecting five European routes. | ||
| −5.8 | All services from airport removed after spring 2027 | |
| −5.8 | Reported departure from London airport | |
| −5.8 | Remaining Stansted services cancelled | |
| −5.8 | Airport exit and five routes dropped | |
| −5.8 | Complete exit from airport with flights removed | |
| −5.8 | Stops flying from regional airport entirely | |
| −5.8 | Airline withdrawing from Stansted and dropping routes | |
| −5.8 | All Stansted flying to end in 2027 | |
| −4.2 | Glasgow passengers affected by route cuts | |
| Luggage of Amjad Ali Khan goes missing with BA −4.86 headlines today · 7 in all, since 13 November · Musician Amjad Ali Khan said six bags of instruments were delayed by British Airways before a US tour. | ||
| −5.0 | Famed musician's missing instruments embarrass airline | |
| −5.0 | Delayed bags with instruments prompt public plea | |
| −5.0 | Musician publicly appeals to airline over lost items | |
| −5.0 | Lost luggage with valuable instruments hurts service reputation | |
| −5.0 | Baggage problem threatens artist's tour, public appeal | |
| −5.0 | Delayed bags jeopardise performances, reputational hit | |
| US ground stop disrupts transatlantic flights −3.25 headlines today · A stoppage of flights across the US affected services run by Aer Lingus, Virgin Atlantic and British Airways. | ||
| −5.0 | Flights disrupted by American air traffic stoppage | |
| −4.2 | Delays and cancellations from UK airports due to US outage | |
| −2.5 | Aer Lingus operations affected by US flight halt | |
| −2.5 | Aer Lingus watching US flight halt unfold | |
| −1.7 | Aer Lingus reassures that inbound flights can still land | |
| Aer Lingus US campaign with Sharon Horgan +4.43 headlines today · 10 in all, since 13 November · Aer Lingus launched a US advert with Sharon Horgan. | ||
| +5.8 | Comedian fronts US marketing push for Aer Lingus | |
| +5.0 | Advert introduces Aer Lingus to American viewers | |
| +5.0 | Humorous US advert raises Aer Lingus profile | |
| British Airways schedules summer 2027 flights to Split, Nice and Bergen +5.03 headlines today · 17 in all, since 11 November · BA's summer 2027 timetable now includes new routes to Split, Nice and Bergen. | ||
| +5.0 | Summer schedule grows with three new destinations | |
| +5.0 | New direct route adds Norway to network | |
| +4.2 | New Croatian route announced | |
| IAG launches IAG Media advertising network +6.32 headlines today · 5 in all, since 13 November · IAG's new ad firm offers access to 122 million travellers, including free Wi-Fi ads. | ||
| +5.0 | Group's new ad business offers reach to many travellers | |
| +5.0 | New advertising business reaching large audience of travellers | |
| Solotech fits out British Airways ARC with sound system +2.82 headlines today · 3 in all, since 13 November · BA's 3,800-capacity ARC opened with an L-Acoustics sound system. | ||
| +3.3 | Branded venue launches with high-end sound system | |
| +3.3 | New branded concert venue opens in London | |
| Victor Wanyama's partner's film appears on British Airways +1.72 headlines today · Wanyama's partner celebrated her film appearing on British Airways. | ||
| +1.7 | Inflight entertainment features a celebrated film | |
| +1.7 | Passenger pleased to find her film on board | |
| American passenger files new £50,000 lawsuit against British Airways −5.01 headline today | ||
| −5.0 | Fresh legal claim from US passenger | |
| British Airways aircraft diverted to Shannon over an unwell passenger −1.71 headline today · A BA flight diverted to Shannon with an ill passenger. | ||
| −1.7 | Diversion for medical reasons, minor operational event | |
| British Airways changes rewards system +1.41 headline today · 7 in all, since 11 November · British Airways is allowing limited voucher extensions. | ||
| +0.8 | Minor customer policy tweak on expiring vouchers | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated International Airlines Group: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.