NG · Utilities · one day
National Grid (NG): news on Wednesday 28 October 2026
News from the 24 hours to Wednesday morning, 28 October 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage leaned negative mainly because of an Energy Live News report accusing National Grid of gaming the system for billions, alongside a Sell rating from UBS and a Hold from Citi. Smaller positives came from an emissions-reduction trial and a youth employment programme.
What drove it
- gaming accusation
- analyst ratings
- sustainability and community
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Thu 22 Oct | −3.7 | 11 |
| Fri 23 Oct | +4.0 | 14 |
| Sat 24 Oct | +4.2 | 12 |
| Sun 25 Oct | −5.2 | 2 |
| Mon 26 Oct | +2.0 | 3 |
| Tue 27 Oct | +4.5 | 11 |
| Wed 28 Oct | −4.7 | 9 |
6 stories · 9 headlines · strongest first
Utilities on 28 OctoberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| National Grid faces allegation that it exploited the system −10.02 headlines today · Energy Live News runs an exclusive on accusations over billions in costs. | ||
| −10.0 | Same accusation of exploiting the system for billions. | |
| −10.0 | Accusation of exploiting the system for billions damages reputation. | |
| UBS keeps Sell on National Grid −5.62 headlines today · 11 in all, since 21 October · UBS keeps Sell at 1,110p and Citi keeps Hold at 1,175p. | ||
| −5.0 | Broker keeps sell rating with target below market price. | |
| −0.8 | Broker holds neutral stance with target near current levels. | |
| National Grid share price and outlook commentary +1.02 headlines today · 10 in all, since 24 October · Shares trade flat above support; ADR news page. | ||
| +0.8 | Shares steady with support holding; broadly neutral. | |
| 0.0 | Generic share news page with no substance. | |
| National Grid picks partners for Power Within youth programme +6.31 headline today · National Grid has selected partners for a scheme to help 5,000 young people. | ||
| +6.3 | Community employment programme partners chosen; positive social profile. | |
| Climate-i and National Grid trial ways of capturing SF6 emissions +6.11 headline today · 3 in all, since 23 October · National Grid trials technology to cut sulphur hexafluoride emissions. | ||
| +5.0 | Trialling technology to cut emissions shows environmental progress. | |
| Chepstow route closure for National Grid works −0.81 headline today · A route will be shut for two days while works are carried out. | ||
| −0.8 | Road closure caused by its works; minor local disruption. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated National Grid: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.