NG · Utilities · one day
National Grid (NG): news on Saturday 24 October 2026
News from the 24 hours to Saturday morning, 24 October 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage was mostly positive, led by a contract for the Birkhill Wood substation going to Balfour Beatty, plus project progress and a new SF6 emissions initiative. A UBS Sell rating, a gas line rupture and talk of overbought shares offered some offset.
What drove it
- Birkhill Wood substation contract
- grid projects
- UBS Sell rating
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Sun 18 Oct | +4.5 | 3 |
| Mon 19 Oct | +4.5 | 5 |
| Tue 20 Oct | −5.5 | 6 |
| Wed 21 Oct | −2.7 | 20 |
| Thu 22 Oct | −3.7 | 11 |
| Fri 23 Oct | +4.0 | 14 |
| Sat 24 Oct | +4.2 | 12 |
| Sun 25 Oct | −5.2 | 2 |
| Mon 26 Oct | +2.0 | 3 |
8 stories · 12 headlines · strongest first
Utilities on 24 OctoberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| Balfour Beatty wins National Grid substation contracts +5.83 headlines today · 5 in all, since 23 October · Balfour Beatty was awarded the first-phase Birkhill Wood substation contract. | ||
| +6.7 | Contract award progresses substation build. | |
| +6.3 | First-phase contract awarded for its project. | |
| +6.2 | Contractor selected for its substation project. | |
| National Grid share price and outlook commentary −0.33 headlines today · 4 in all · Pieces cover the stock near 1,221p, outlook, and half-year results due November 5. | ||
| −2.5 | Shares consolidating, overbought conditions flagged. | |
| +0.8 | Generic outlook piece on the company. | |
| +0.5 | Factual notice of results date. | |
| Climate-i and National Grid trial ways of capturing SF6 emissions +6.71 headline today · 2 in all, since 23 October · Climate-i and National Grid have begun a joint project on SF6 emissions. | ||
| +6.7 | New project to cut SF6 emissions. | |
| Boring machine completes Welsh estuary tunnel for pylon removal +6.71 headline today · A boring machine completed a tunnel under a Welsh estuary so pylons can be removed. | ||
| +6.7 | Completion of Welsh tunnel allowing pylons removal; National Grid project. | |
| Weston Marsh substation approved by one vote +5.41 headline today · 2 in all, since 23 October · A substation has received approval as part of a scheme that could involve 140km of pylons. | ||
| +5.8 | Substation approval advances National Grid pylon project. | |
| Grid operators say winter supply secure +4.61 headline today · 4 in all, since 23 October · The grid operator says electricity supplies will keep running through the winter. | ||
| +5.0 | Grid operator says there will be no blackouts this winter after concerns. | |
| UBS keeps Sell on National Grid −6.11 headline today · 9 in all, since 21 October · UBS keeps its Sell rating with a 1,110p target. | ||
| −5.0 | UBS keeps Sell rating with target below price. | |
| Gas line ruptures on Staten Island −3.31 headline today · A gas line ruptured on Staten Island, prompting an all-hands response. | ||
| −3.3 | Gas line rupture on Staten Island, National Grid's network. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated National Grid: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.