NG · Utilities · one day
National Grid (NG): news on Saturday 14 November 2026
News from the 24 hours to Saturday morning, 14 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Most items reported that the pylon scheme linking the Humber and the Midlands, a 90km link, had moved forward in planning, with some commentary on network spending and capacity. A warning about fraudsters impersonating the company was a small negative, and the shares traded within a range.
What drove it
- pylon project approvals
- network investment
- customer scam warning
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Sun 8 Nov | +7.5 | 7 |
| Mon 9 Nov | −0.8 | 6 |
| Tue 10 Nov | +4.5 | 19 |
| Wed 11 Nov | +6.0 | 12 |
| Thu 12 Nov | +5.0 | 5 |
| Fri 13 Nov | +7.0 | 13 |
| Sat 14 Nov | +5.8 | 13 |
4 stories · 13 headlines · strongest first
Utilities on 14 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| National Grid dividend and share commentary +4.57 headlines today · 10 in all, since 13 November · Pieces cover National Grid's share trading, seasonal returns, network investment and earnings outlook. | ||
| +6.7 | Higher investment seen as improving earnings expectations. | |
| +5.0 | Coverage of the company's network spending. | |
| +5.0 | Focus on grid capacity needs favours the company's investment case. | |
| +0.8 | Seasonal share return chart, mostly neutral data. | |
| +0.8 | Generic market speculation piece with little substance. | |
| +0.8 | Generic market outlook piece with little substance. | |
| +0.3 | Share price trading sideways with steady buying. | |
| North Humber-High Marnham application accepted +7.74 headlines today · 6 in all, since 13 November · The £550m, 90km Humber to Midlands pylon project's application was accepted. | ||
| +9.2 | Planning consent secured for a major pylon project. | |
| +7.5 | Large pylon scheme passes an early planning stage. | |
| +6.7 | Progress on a long transmission link project. | |
| +6.7 | Planning application for a major electricity project accepted. | |
| Maplevale Farms receives grant from National Grid +5.01 headline today · National Grid awarded Maplevale Farms a $388,000 grant for a new facility. | ||
| +5.0 | Its US arm awarded a grant to a local farm facility. | |
| National Grid utility scam awareness −1.71 headline today · 2 in all, since 13 November · Fraudsters are claiming to be from National Grid and using a supposed merger as grounds to demand money. | ||
| −4.2 | Fraudsters impersonating the company, a reputational nuisance and customer risk. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated National Grid: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.