NG · Utilities · one day
National Grid (NG): news on Friday 13 November 2026
News from the 24 hours to Friday morning, 13 November 2026.
Tone of the day
+7.0strongly positive
+7.0
Relevant headlines13
Stories9
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
What drove it
- half-year results and outlook
- North Humber-High Marnham planning
- community funding
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Sat 7 Nov | +4.5 | 19 |
| Sun 8 Nov | +7.5 | 7 |
| Mon 9 Nov | −0.8 | 6 |
| Tue 10 Nov | +4.5 | 19 |
| Wed 11 Nov | +6.0 | 12 |
| Thu 12 Nov | +5.0 | 5 |
| Fri 13 Nov | +7.0 | 13 |
9 stories · 13 headlines · strongest first
Utilities on 13 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| National Grid dividend and share commentary +8.63 headlines today · Pieces discuss dividend, outlook and half-year earnings. | ||
| +10.0 | Improved outlook alongside record investment levels. | |
| +9.2 | Analysis highlights solid interim earnings improving the investment case. | |
| +6.7 | Confirmed dividend and recent share gains viewed positively. | |
| North Humber-High Marnham application accepted +8.22 headlines today · The Planning Inspectorate accepted National Grid's application for the link. | ||
| +8.3 | Major transmission project passes a key planning stage. | |
| +8.0 | Same planning acceptance for a grid link, a milestone. | |
| National Grid advances Long Island gas plant rebuild plans +5.02 headlines today · 3 in all, since 10 November · Newsday reports proposed upgrades to Long Island power plants. | ||
| +5.0 | Planned upgrades to generating plants signal investment. | |
| +5.0 | Proposed overhaul of two power stations implies investment. | |
| National Grid announces grants in Western New York +5.71 headline today · 3 in all, since 10 November · National Grid is giving over $2m in grants in Western New York. | ||
| +5.8 | Funding for regional development projects boosts community goodwill. | |
| Sea Link project community piece +5.01 headline today · A promotional piece explains Sea Link's importance for East Anglia. | ||
| +5.0 | Promotional piece supporting the benefits of its Sea Link project. | |
| Concerns raised over planned power line close to North Tawton −5.01 headline today · Fears raised about a proposed power line's environmental impact. | ||
| −5.0 | Local environmental opposition to a proposed power line project. | |
| National Grid awards South Shields charity grants +4.21 headline today · National Grid awarded £20,000 to South Shields charities. | ||
| +4.2 | Charity donations in a local community improve reputation. | |
| National Grid utility scam awareness +0.81 headline today · National Grid is raising awareness of utility scams. | ||
| +0.8 | Company warns customers about fraud; mildly positive public-service stance. | |
| Hydro plant contract with National Grid expiring −0.81 headline today · A piece says the expiring contract should be the focus. | ||
| −0.8 | Local politician focuses on a contract nearing expiry, minor issue. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated National Grid: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.