JD · Retail · one day
JD Sports (JD): news on Wednesday 11 November 2026
News from the 24 hours to Wednesday morning, 11 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage was light and mixed, with a broker raising its price target while staying neutral and positive attention for the Christmas advert. A store-related change in Scotland was reported without a clear verdict on its effect.
What drove it
- Citigroup price target
- Christmas campaign
- Scottish store change
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Thu 5 Nov | +6.3 | 6 |
| Fri 6 Nov | +6.8 | 4 |
| Sat 7 Nov | +4.5 | 17 |
| Sun 8 Nov | +6.7 | 2 |
| Mon 9 Nov | +8.5 | 5 |
| Tue 10 Nov | +2.8 | 5 |
| Wed 11 Nov | +2.0 | 4 |
| Thu 12 Nov | +4.2 | 1 |
| Fri 13 Nov | +0.5 | 4 |
4 stories · 4 headlines · strongest first
Retail on 11 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| JD Sports presents Create the New as its 2026 Christmas campaign +4.01 headline today · 13 in all, since 7 November · A piece examines the Christmas ad as a community strategy. | ||
| +4.2 | Seasonal marketing campaign given positive community-focused coverage. | |
| Citigroup raises JD Sports target, keeps Neutral +3.31 headline today · Citigroup lifts its price target on JD Sports while keeping a Neutral rating. | ||
| +3.3 | Broker lifted price target while keeping a neutral stance. | |
| JD Sports alters all 414 of its UK and Irish stores +1.71 headline today · 3 in all, since 10 November · Coverage notes the store change also applies to all 37 Scottish stores. | ||
| −1.7 | Unspecified change across Scottish stores; likely the company, impact unclear. | |
| JD Sports shares at €1.18 in Tuesday trading 0.01 headline today · A market-data piece quotes JD Sports at 1.18 euros. | ||
| 0.0 | Routine report of the share price level. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated JD Sports: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.