EZJ · Travel and leisure · one day
EasyJet (EZJ): news on Tuesday 27 October 2026
News from the 24 hours to Tuesday morning, 27 October 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
The main story was easyJet's decision to install Starlink Wi-Fi on its Airbus aircraft starting in 2027, widely viewed as an improvement for customers that pressures Ryanair. Smaller favourable items on new routes and paying for passport fees were partly offset by a strike in Portugal and a delay over runway lighting, while the takeover scheme document and a court win over jet payments gave further context.
What drove it
- Starlink Wi-Fi rollout
- new routes and customer offers
- Apollo takeover
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Wed 21 Oct | +4.0 | 12 |
| Thu 22 Oct | +4.5 | 15 |
| Fri 23 Oct | +4.5 | 36 |
| Sat 24 Oct | +4.5 | 15 |
| Sun 25 Oct | −3.3 | 5 |
| Mon 26 Oct | −2.3 | 5 |
| Tue 27 Oct | +7.8 | 77 |
9 stories · 77 headlines · strongest first
Travel and leisure on 27 OctoberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| easyJet signs up Starlink for aircraft Wi-Fi, with installation starting in 2027 +8.063 headlines today | ||
| +9.2 | Connectivity supports move towards a more premium positioning. | |
| +8.3 | Passenger wifi following deal with Musk's company. | |
| +8.3 | Partnership for in-flight wifi announced. | |
| +8.3 | Newswire report of satellite internet on some flights. | |
| +8.3 | Onboard wifi rollout confirmed. | |
| +8.3 | Fast internet across all aircraft is a product upgrade. | |
| +8.3 | Major service improvement via high-profile partnership. | |
| +8.3 | Fleet to be equipped with satellite internet. | |
| +8.3 | Deal to fit satellite wifi on fleet. | |
| +8.3 | Free wifi for passengers via new partnership. | |
| +8.3 | Partnership to deliver onboard wifi. | |
| +8.3 | Fleet-wide onboard connectivity upgrade improves customer proposition from 2027. | |
| +8.3 | First-ever in-flight wifi via satellite. | |
| +8.3 | First-ever in-flight connectivity offering. | |
| +8.3 | Wi-Fi coming to flights, a product upgrade. | |
| +8.3 | Airline adopts satellite connectivity for the first time. | |
| +8.3 | In-flight wifi via satellite link. | |
| +8.3 | Fleet rollout of connectivity confirmed. | |
| +8.3 | Onboard internet planned from 2027, a customer benefit. | |
| +8.3 | Joins rivals on connectivity and pressures Ryanair. | |
| +8.3 | Connectivity rollout from 2027 announced. | |
| +8.3 | In-flight internet to be offered. | |
| +8.3 | Repost of newswire report on internet rollout. | |
| +8.3 | Wifi launch planned through new deal. | |
| +8.3 | Wifi rollout announced from 2027. | |
| +8.3 | Fast wifi across whole fleet. | |
| +8.3 | Planned wifi rollout from 2027. | |
| +8.3 | Satellite wifi for full fleet. | |
| +8.3 | Starlink partnership brings wifi to its European flights. | |
| +8.3 | Connectivity offering from 2027. | |
| +8.3 | Moves to get its aircraft online. | |
| +8.3 | First wifi rollout planned. | |
| +8.3 | Provider selected for entire Airbus fleet. | |
| +8.3 | First onboard wifi in its history. | |
| +8.3 | First in-flight internet offering. | |
| +8.3 | A320 and A321 aircraft to get satellite internet. | |
| +8.3 | Fleet wifi deal reported by newswire. | |
| +8.3 | Fleet connectivity deal improves passenger offering. | |
| +8.3 | Fleet-wide wifi partnership announced. | |
| +8.3 | Satellite wifi across Airbus fleet. | |
| +8.3 | Agreement to equip Airbus fleet. | |
| +8.3 | Partnership brings in-flight internet to customers. | |
| +8.3 | Partnership strengthens its position in European aviation. | |
| +8.3 | Passengers will gain fast internet in flight. | |
| +8.3 | Starlink connectivity is to be installed on the Airbus aircraft from 2027, easyJet said. | |
| +8.3 | Streaming and browsing in flight is a customer benefit. | |
| +8.3 | Passengers to get satellite wifi from 2027. | |
| +8.3 | Large fleet to be equipped with satellite internet. | |
| +8.3 | Gains connectivity deal while rival's chief fell out with supplier. | |
| +7.5 | Flight connectivity to be offered. | |
| +7.5 | Joins industry push on connectivity. | |
| +7.5 | Satellite internet arriving onboard. | |
| +7.5 | In-flight wifi launching in 2027. | |
| +7.5 | Chooses satellite internet provider. | |
| +7.5 | Matches major airlines on connectivity offering. | |
| +7.5 | Wifi on all flights for first time. | |
| +7.5 | Onboard improvement for passengers announced. | |
| +7.5 | New customer offering for the first time. | |
| +6.7 | Goes ahead despite earlier cost worries. | |
| +6.7 | Change of stance leads to fleet-wide connectivity decision. | |
| +6.7 | Social post praising the connectivity upgrade and rivalry with Ryanair. | |
| +5.0 | Wifi news in a roundup of travel offers. | |
| +5.0 | Reversal on connectivity leaves it ahead of Ryanair on this. | |
| easyJet Southend route launches +5.75 headlines today · easyJet began flights from Southend to Edinburgh with further routes launching. | ||
| +5.8 | New domestic route with low fares. | |
| +5.8 | Further new routes from Southend launching. | |
| +5.8 | Inaugural flights from Southend begin. | |
| +5.8 | New route successfully launched. | |
| +5.0 | New route to popular seasonal destination. | |
| easyJet to cover £66.50 baby passport fee +5.53 headlines today · 38 in all, since 22 October · easyJet and easyJet holidays will cover passport costs for newborns. | ||
| +6.7 | Covering newborn passport fees is a customer-friendly offer. | |
| +6.7 | Meeting the fee for a baby's first passport is a customer-friendly move. | |
| +5.8 | Absorbing a customer fee is a goodwill move. | |
| easyJet Portugal strike in December 2026 −6.71 headline today · A piece set out dates and rights for an easyJet strike in Portugal in December. | ||
| −6.7 | Portuguese industrial action threatens disruption and passenger compensation costs. | |
| easyJet to change rule for passengers from next year +1.71 headline today · 3 in all, since 26 October · Wales Online reported a change for all easyJet passengers from next year. | ||
| +6.7 | Passenger-facing change confirmed for next year. | |
| easyJet adds Hamburg routes to Prague and Seville +5.81 headline today · easyJet has added Prague and Seville to its routes from Hamburg. | ||
| +5.8 | New routes from Hamburg broaden network. | |
| easyJet delay blamed on runway lighting failure −5.01 headline today · Manx Radio reported a delay blamed on a runway lighting failure. | ||
| −5.0 | Delay attributed to airport lighting fault, operational disruption. | |
| easyJet not liable for $72m jets abandoned over sanctions +5.01 headline today · Law360 reported that easyJet will not pay $72m for aircraft it left behind because of sanctions. | ||
| +5.0 | Legal ruling relieves it of a large payment demand. | |
| easyJet releases scheme document on £5.7bn Apollo takeover +3.31 headline today · easyJet published a scheme document for a £5.7bn Apollo takeover. | ||
| +3.3 | Formal step in the takeover process with large bid value. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated EasyJet: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.