EZJ · Travel and leisure · one day
EasyJet (EZJ): news on Saturday 24 October 2026
News from the 24 hours to Saturday morning, 24 October 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage focused on easyJet's offer to meet the cost of a baby's first passport, presented favourably, alongside announcements of new routes. Storm-related moves of flights from Southampton, a warning about hidden fees and a few customer incident stories partly offset this.
What drove it
- baby passport offer
- new routes
- Storm Austen disruption
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Sun 18 Oct | −4.8 | 3 |
| Mon 19 Oct | −3.3 | 32 |
| Tue 20 Oct | −1.2 | 27 |
| Wed 21 Oct | +4.0 | 12 |
| Thu 22 Oct | +4.5 | 15 |
| Fri 23 Oct | +4.5 | 36 |
| Sat 24 Oct | +4.5 | 15 |
| Sun 25 Oct | −3.3 | 5 |
| Mon 26 Oct | −2.3 | 5 |
6 stories · 15 headlines · strongest first
Travel and leisure on 24 OctoberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| easyJet to cover £66.50 baby passport fee +5.48 headlines today · 35 in all, since 22 October · Outlets report easyJet will pay for newborns' passports for certain families, with a deadline. | ||
| +7.0 | Positive customer-friendly passport offer for families. | |
| +6.8 | Free baby passports offer tied to rising infant travel. | |
| +6.7 | Passport funding for Edinburgh families, positive marketing. | |
| +6.7 | Covers newborn passport costs, positive for families. | |
| +6.7 | Passport fee boost for families, positive offer. | |
| +6.7 | Positive promotion covering baby passport costs. | |
| +6.2 | Passport fee offer with deadline, mostly positive. | |
| +3.3 | Mentions easyJet's baby passport funding favourably alongside JetBlue story. | |
| easyJet unveils additional routes +5.42 headlines today · 47 in all, since 14 October · New routes from Belfast and Pantelleria are reported. | ||
| +6.3 | Two new routes from Belfast International. | |
| +5.8 | New direct routes to Pantelleria expand network. | |
| Gatwick delays and cancellations include multiple easyJet flights −5.12 headlines today · 3 in all · Flights were moved from Southampton during the storm. | ||
| −5.0 | Flights moved from Southampton due to storm disruption. | |
| −5.0 | Flights relocated from Southampton amid storm disruption. | |
| easyJet plane runs over passenger's suitcase −4.81 headline today · 4 in all, since 23 October · A man's suitcase was destroyed by an easyJet plane at Manchester. | ||
| −5.8 | Passenger's suitcase destroyed, customer service embarrassment. | |
| easyJet warns of £378 hidden fees −4.21 headline today · Daily Express reports holidaymakers risk losing £378. | ||
| −4.2 | Warning about hidden fees reflects poorly on pricing. | |
| Disruptive passenger on easyJet Edinburgh flight met by police −2.91 headline today · 2 in all, since 23 October · Police met the flight in Edinburgh. | ||
| −2.5 | Disruptive passenger incident on flight met by police. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated EasyJet: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.