FRES · Mining · one day
Fresnillo (FRES): news on Friday 13 November 2026
News from the 24 hours to Friday morning, 13 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage was dominated by a share price fall on Thursday, with Fresnillo named among the FTSE 100's weakest performers on heavy volume. Earlier pieces noted a strong rise over the week, which softens the tone slightly.
What drove it
- share price slump
- FTSE 100 fallers
- earlier weekly rally
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Sat 7 Nov | +7.0 | 1 |
| Sun 8 Nov | +5.5 | 1 |
| Tue 10 Nov | +6.3 | 1 |
| Wed 11 Nov | 0.0 | 1 |
| Thu 12 Nov | −0.5 | 2 |
| Fri 13 Nov | −4.7 | 6 |
2 stories · 6 headlines · strongest first
Mining on 13 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| Fresnillo shares slide on Thursday −6.83 headlines today · Fresnillo shares fell about 3% on higher volume and lagged the market. | ||
| −7.5 | Among the biggest fallers in the FTSE 100 index. | |
| −6.7 | Shares dropped on heavier than usual trading activity. | |
| −6.3 | Stock fell and lagged the wider market. | |
| Fresnillo draws fresh market attention +2.43 headlines today · 4 in all, since 12 November · Commentary pieces discuss Fresnillo's recent moves and silver and gold mining. | ||
| +7.0 | Shares rose strongly and led the London market over the week. | |
| +0.8 | Descriptive profile of its silver and gold mining operations. | |
| +0.3 | Generic outlook piece with no clear new development. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated Fresnillo: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.