EZJ · Travel and leisure · one day
EasyJet (EZJ): news on Tuesday 3 November 2026
News from the 24 hours to Tuesday morning, 3 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Coverage was mainly about easyJet's new Southend and Belfast City routes, along with its Starlink wifi decision, which leans positive. Minor onboard incidents and a legal dispute over a Russian-linked leasing company held the score back.
What drove it
- new Southend-Belfast route
- Starlink wifi rollout
- Russian lessor dispute
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Wed 28 Oct | 0.0 | 1 |
| Thu 29 Oct | −2.0 | 22 |
| Fri 30 Oct | −0.5 | 11 |
| Sat 31 Oct | +2.0 | 11 |
| Sun 1 Nov | +6.3 | 2 |
| Mon 2 Nov | +0.8 | 1 |
| Tue 3 Nov | +4.5 | 11 |
5 stories · 11 headlines · strongest first
Travel and leisure on 3 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| easyJet Southend route launches +5.86 headlines today · 14 in all, since 27 October · easyJet has started a route linking Belfast City and London Southend, with fares starting at around £14. | ||
| +7.0 | Local coverage welcomes airport growth with easyJet adding services. | |
| +6.3 | New route adds network growth and capacity from Southend. | |
| +6.0 | Inaugural flights operating on new route, expanding network. | |
| +5.7 | New Belfast City route starting, adding network growth. | |
| +5.5 | Route launch with low fares, supporting demand and expansion. | |
| +5.5 | Another new destination with low introductory fares boosting demand. | |
| easyJet signs up Starlink for aircraft Wi-Fi, with installation starting in 2027 +7.82 headlines today · 75 in all, since 27 October · Coverage contrasts easyJet's Starlink adoption with Ryanair's reluctance. | ||
| +4.5 | Adopting satellite wifi presents easyJet as innovating on passenger experience. | |
| +3.7 | Rival's scepticism contrasts with easyJet's choice to fit connectivity. | |
| Passengers become unwell on easyJet flight into Glasgow −5.61 headline today · 19 in all, since 29 October · Eight passengers reportedly fell ill on an easyJet flight to Glasgow. | ||
| −3.3 | Passengers taken ill on flight, mild safety and reputation concern. | |
| easyJet not liable for $72m jets abandoned over sanctions +1.01 headline today · 2 in all, since 27 October · easyJet contests GTLK's claim over an Irish company said to be Russian-owned. | ||
| −3.0 | Ongoing legal dispute over aircraft leasing tied to Russian ownership. | |
| Woman arrested after easyJet flight altercation −2.01 headline today · Following an altercation aboard an easyJet service between Toulouse and Gatwick, a woman was arrested. | ||
| −2.0 | Onboard disturbance incident, minor reputational annoyance with limited company fault. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated EasyJet: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.