CRDA · Industrials and support services · one day
Croda International (CRDA): news on Tuesday 17 November 2026
News from the 24 hours to Tuesday morning, 17 November 2026.
Tone of the day
What the score means. Each score rates how good or bad the news was for the company, from −10 (clearly bad) to +10 (clearly good). 0 is neutral, and anything beyond ±6 is strong and rare. It rates the coverage, not the share price.
Why it scored this way
Most coverage reported Deutsche Bank moving Croda to a 'buy' rating with a higher target price of 4,100p, pointing to an operational recovery and growth that is running ahead of the valuation. The shares rallied and did better than the market, so the tone is clearly positive.
What drove it
- Deutsche Bank upgrade
- higher price target
- operational recovery
Around this day
| Day | Tone | Headlines |
|---|---|---|
| Wed 11 Nov | +3.3 | 2 |
| Thu 12 Nov | +6.0 | 1 |
| Fri 13 Nov | +6.3 | 1 |
| Sat 14 Nov | +0.5 | 3 |
| Sun 15 Nov | +3.0 | 1 |
| Tue 17 Nov | +9.5 | 9 |
| Wed 18 Nov | −1.3 | 1 |
2 stories · 9 headlines · strongest first
Industrials and support services on 17 NovemberFTSE 100 that day| Tone | What the article reported, and why it scored that way | |
|---|---|---|
| Croda moved up to Buy at Deutsche Bank, target 4,100p +9.08 headlines today · Deutsche Bank upgraded Croda to buy with a 4,100p target, citing operational recovery. | ||
| +10.0 | Positive rating with a much higher price target. | |
| +10.0 | Rating raised to positive with a higher target price. | |
| +10.0 | Upgrade citing a recovery that is gaining momentum. | |
| +10.0 | Upgrade based on growth expected to exceed what the valuation reflects. | |
| +10.0 | Broker moved to a positive rating on the shares. | |
| +9.7 | Upgrade driven by expectations of operational improvement. | |
| +7.5 | Brief roundup noting the broker's positive move on Croda. | |
| +4.2 | Included in a roundup of analyst recommendations, with limited detail. | |
| Croda shares rally on Monday +7.51 headline today · Croda outperformed the market on Monday. | ||
| +7.5 | Shares rose and beat the broader market on the day. | |
Each article has its own score. The lines are our own summary; follow the source link to read the article itself.
Follow by email
A short, free morning email on how the news treated Croda International: the tone, the stories behind it, and when coverage starts to turn. Launching soon; one click to unsubscribe.